SOUTHERN BASS /2024-25 LARGEST FISH REGISTER
| SPECIES | ANGLER | LENGTH (MM) | LURE / FLY | DATE | LOCALE |
|---|---|---|---|---|---|
| AUST BASS (MALE) | |||||
| AUST BASS (FEMALE) | |||||
| AUST BASS (JUNIOR) | |||||
| AUST BASS (GOLDEN) | |||||
| AUSTRALIAN SALMON | |||||
| BARRAMUNDI | |||||
| BONITO | |||||
| BREAM | |||||
| CATFISH EEL TAILED | |||||
| CARP | |||||
| EEL LONG FINNED | |||||
| ESTUARY PERCH | |||||
| FLATHEAD | |||||
| FLOUNDER | |||||
| KINGFISH | |||||
| LUBERICK | |||||
| MULLET | |||||
| SILVER PERCH | |||||
| TROUT BROWN | |||||
| TROUT RAINBOW | |||||
| TAILOR | |||||
| TREVALLY | |||||
| YELLOW BELLY | |||||
| WHITING | |||||


